Feng Shui Consultant
Training
Programs, Chakra Healing
Retreats
w/ Nancy SantoPietro
The Chinese Calendar

Year of the Earth Rat - 2008



February 7th 2008 thru January 25th, 2009 is the Year of the EARTH RAT.

H.H. Grandmaster Professor Lin-Yun Rinpoche teaches us that Rats are clever little creatures, naturally blessed with the ability to reap great rewards with minimal effort. For those born under the sign of the Rat, this will be their tai sway year. This means they will be in the hot seat and can encounter extremes of fortune! The Rat's natural element is water, so the year of the Earth Rat is also when the two elements meet. Since earth controls and contains water, if any natural disasters occur this year regarding water, there should be plenty of earth to contain it.

People born in the year of the Goat tend to have an argumentative, incompatible relationship with the Rat and may experience conflict with the energy of the year. Those born under the sign of the Horse are also in direct opposition with Rat energy. These two signs should take special care because, as the least compatible signs, they are last in the 12 zodiac line to receive the energy of the year.


H.H. Grandmaster Professor Lin-Yun Rinpoche has entitled his 2008 planner/calendar, Oxen Till the Field but Rats Chew the Grain, and hopes all who view the calendar will be blessed with and enjoy an auspicious year! Assembled, written and produced by Khadro Crystal Chu Rinpoche, it is a wonderful educational guide, providing great detail on how each zodiac sign will be affected throughout 2008. This comprehensive calendar also includes auspicious dates for timing events, along with various Feng Shui adjustments and powerful transcendental cures. I strongly recommend contacting the Yun Lin Temple and purchasing a calendar --it will be an invaluable reference for a prosperous and successful Year of the Rat.


The following predictions for every animal zodiac sign were inspired by the teachings of H.H. Grandmaster Lin Yun Rinpoche as interpreted by Khadro Crystal Chu Rinpoche:

Grandmaster Yun has recommended that every sign carry a three-dimensional Lucky Jade Animal Charm.

For the Year of the Rat, it is suggested that all of us carry an Ox charm. The Rat is the first sign of the Chinese Zodiac and is associated with richness and abundance. It is believed when the Rat and the Ox come together (Oxen, Dragons and Monkeys being the signs most compatible with Rat energy), the joy of this encounter is enough to offset any evil that the moment may harbor. If you do not resonate with Ox energy (those born under the sign of the Goat or Horse), you may carry a Dragon and Monkey combination. For those who choose not to carry an Ox charm, a Dragon and Monkey combination will serve the same purpose. These charms will help divert disaster, bring blessings and attract wealth.

Blessings and Good Fortune for a Great Year of the Earth Rat!

Many Warm Regards,
Marina Lighthouse


Chinese Animal Astrology Chart

RAT OX (or BUFFALO)
01/31/1900 to 02/18/1901 METAL 02/19/1901 to 02/07/1902 METAL
02/18/1912 to 02/05/1913 WATER 02/06/1913 to 01/25/1914 WATER
02/05/1924 to 01/24/1925 WOOD 01/25/1925 to 02/12/1926 WOOD
01/24/1936 to 02/10/1937 FIRE 02/11/1937 to 01/30/1938 FIRE
02/10/1948 to 01/28/1949 EARTH 01/29/1949 to 02/16/1950 EARTH
01/28/1960 to 02/14/1961 METAL 02/15/1961 to 02/04/1962 METAL
02/15/1972 to 02/02/1973 WATER 02/03/1973 to 01/22/1974 WATER
02/02/1984 to 02/19/1985 WOOD 02/20/1985 to 02/08/1986 WOOD
02/19/1996 to 02/06/1997 FIRE 02/07/1997 to 01/27/1998 FIRE
02/07/2008 to 01/25/2009 EARTH 01/26/2009 to 02/13/2010 EARTH
  
TIGER RABBIT
02/08/1902 to 01/28/1903 WATER 01/29/1903 to 02/15/1904 WATER
01/26/1914 to 02/13/1915 WOOD 02/14/1915 to 02/02/1916 WOOD
02/13/1926 to 02/01/1927 FIRE 02/02/1927 to 01/22/1928 FIRE
01/31/1938 to 02/18/1939 EARTH 02/19/1939 to 02/07/1940 EARTH
02/17/1950 to 02/05/1951 METAL 02/06/1951 to 01/26/1952 METAL
02/05/1962 to 01/24/1963 WATER 01/25/1963 to 02/12/1964 WATER
01/23/1974 to 02/10/1975 WOOD 02/11/1975 to 01/30/1976 WOOD
02/09/1986 to 01/28/1987 FIRE 01/29/1987 to 02/16/1988 FIRE
01/28/1998 to 02/15/1999 EARTH 02/16/1999 to 02/04/2000 EARTH
02/14/2010 to 02/02/2011 METAL 02/03/2011 to 01/22/2012 METAL
  
DRAGON SNAKE
02/19/1904 to 02/03/1905 WOOD 02/04/1905 to 01/24/1906 WOOD
02/03/1916 to 01/22/1917 FIRE 01/23/1917 to 02/10/1918 FIRE
01/23/1928 to 02/09/1929 EARTH 02/10/1929 to 01/29/1930 EARTH
02/08/1940 to 01/26/1941 METAL 01/27/1941 to 02/14/1942 METAL
01/27/1952 to 02/13/1953 WATER 02/14/1953 to 02/02/1954 WATER
02/13/1964 to 02/01/1965 WOOD 02/21/1965 to 01/20/1966 WOOD
01/31/1976 to 02/17/1977 FIRE 02/18/1977 to 02/06/1978 FIRE
02/17/1988 to 02/05/1989 EARTH 02/06/1989 to 01/26/1990 EARTH
02/05/2000 to 01/23/2001 METAL 01/24/2001 to 02/11/2002 METAL
01/23/2012 to 02/09/2013 WATER 02/10/2013 to 01/30/2014 WATER
  
HORSE GOAT
01/25/1906 to 02/12/1907 FIRE 02/13/1907 to 02/01/1908 FIRE
02/11/1918 to 01/31/1919 EARTH 02/01/1919 to 02/19/1920 EARTH
01/30/1930 to 02/16/1931 METAL 02/17/1931 to 02/05/1932 METAL
02/15/1942 to 02/04/1943 WATER 02/05/1943 to 01/24/1944 WATER
02/03/1954 to 01/23/1955 WOOD 01/24/1955 to 02/11/1956 WOOD
01/21/1966 to 02/08/1967 FIRE 02/09/1967 to 01/29/1968 FIRE
02/07/1978 to 01/27/1979 EARTH 01/28/1979 to 02/15/1980 EARTH
01/27/1990 to 02/14/1991 METAL 02/15/1991 to 02/03/1992 METAL
02/12/2002 to 01/31/2003 WATER 02/01/2003 to 01/21/2004 WATER
01/31/2014 to 02/18/2015 WOOD 02/19/2015 to 02/07/2016 WOOD
  
MONKEY ROOSTER
02/02/1908 to 01/21/1909 EARTH 01/22/1909 to 02/09/1910 EARTH
02/20/1920 to 02/07/1921 METAL 02/08/1921 to 01/27/1922 METAL
02/06/1932 to 01/25/1933 WATER 01/26/1933 to 02/13/1934 WATER
01/25/1944 to 02/12/1945 WOOD 02/13/1945 to 02/01/1946 WOOD
02/12/1956 to 01/30/1957 FIRE 01/31/1957 to 02/17/1958 FIRE
01/29/1968 to 02/16/1969 EARTH 02/17/1969 to 02/05/1970 EARTH
02/16/1980 to 02/04/1981 METAL 02/05/1981 to 01/24/1982 METAL
02/04/1992 to 01/22/1993 WATER 01/23/1993 to 02/09/1994 WATER
01/22/2004 to 02/08/2005 WOOD 02/09/2005 to 01/28/2006 WOOD
02/08/2016 to 01/27/2017 FIRE 01/28/2017 to 02/15/2018 FIRE
  
DOG PIG (or BOAR)
02/10/1910 to 01/29/1911 METAL 01/30/1911 to 02/17/1912 METAL
01/28/1922 to 02/15/1923 WATER 02/16/1923 to 02/04/1924 WATER
02/14/1934 to 02/03/1935 WOOD 02/04/1935 to 01/23/1936 WOOD
02/02/1946 to 01/21/1947 FIRE 01/22/1947 to 02/09/1948 FIRE
02/18/1958 to 02/07/1959 EARTH 02/08/1959 to 01/27/1960 EARTH
02/06/1970 to 01/26/1971 METAL 01/27/1971 to 02/14/1972 METAL
01/25/1982 to 02/12/1983 WATER 02/13/1983 to 02/01/1984 WATER
02/10/1994 to 01/30/1995 WOOD 01/31/1995 to 02/18/1996 WOOD
01/29/2006 to 02/17/2007 FIRE 02/18/2007 to 02/06/2008 FIRE
02/16/2018 to 02/04/2019 EARTH 02/05/2019 to 01/24/2020 EARTH
  ©2007 FengShuiShopper.com. All Rights Reserved; Photo of Marina Lighthouse by Anne Telford.

LISTEN AND SHOP!